Skip to content

ci(gpu): test cuPQC NTT backend - #2992

Open
erabinov wants to merge 1 commit into
mainfrom
codex/ci-nvidia-ntt
Open

erabinov wants to merge 1 commit into
mainfrom
codex/ci-nvidia-ntt

Conversation

@erabinov

Copy link
Copy Markdown
Contributor

Summary

  • Add a GPU CI job for the nvidia-ntt feature.
  • Install CUDA 12.8.1 and download the cuPQC 0.6.0 SDK with checksum verification.
  • Run the sp1-gpu-commit tests with the cuPQC NTT backend.

Motivation

The current GPU job tests the sppark NTT backend. This job also checks the cuPQC build and test path.

Validation

  • ruby .github/scripts/check-runner-routing.rb
  • cargo metadata --no-deps --format-version 1
  • git diff --check

@github-actions

Copy link
Copy Markdown
Contributor
Test Old New Diff
bls12_381_tests_test_sqrt_fp2_100 1685105 1807283 7.2505 %
bn_test_bn_test_g1_add_neg 297037 297037 0.0000 %
sha_test_sha2_v0_9_9_expected_digest_lte_100_times 1257253 1258657 0.1117 %
bls12_381_tests_test_sqrt_fp_100 827520 846713 2.3193 %
bn_test_bn_test_g1_mul_zero 48309 48309 0.0000 %
bls12_381_tests_test_bls_add_100 10365030 10365030 0.0000 %
sha_test_sha3_expected_digest_lte_100_times 1180280 1180327 0.0040 %
curve25519_dalek_test_decompressed_expected_value 4632799 4510543 -2.6389 %
curve25519_dalek_test_decompressed_noncanonical 7765 7765 0.0000 %
curve25519_dalek_test_zero_msm 83397 83397 0.0000 %
bn_test_bn_test_g1_add_100 996446 996432 -0.0014 %
bn_test_bn_test_fr_inverse_100 818032 818032 0.0000 %
sha_test_sha2_v0_10_6_expected_digest_lte_100_times 1350998 1345548 -0.4034 %
secp256k1_program_test_recover_rand_lte_100 5488063 5477519 -0.1921 %
bn_test_bn_test_g1_double_100 733918 733918 0.0000 %
k256_test_recover_pubkey_infinity 97499 97499 0.0000 %
curve25519_dalek_ng_test_add_then_multiply 4364763 3649552 -16.3860 %
curve25519_dalek_ng_test_decompressed_noncanonical 188497 188497 0.0000 %
bn_test_bn_test_fq_inverse_100 801032 801032 0.0000 %
k256_test_verify_rand_lte_100 11733827 11697601 -0.3087 %
k256_test_recover_rand_lte_100 4391112 4403000 0.2707 %
p256_test_recover_high_hash_high_recid 4770967 5241310 9.8584 %
curve25519_dalek_test_add_then_multiply 2973505 2879079 -3.1756 %
secp256k1_program_test_recover_v0_30_0_rand_lte_100 5466239 5468736 0.0457 %
keccack_test_expected_digest_lte_100 1713940 1715336 0.0814 %
rust_crypto_rsa_test_pkcs_verify_100 29345660 29233594 -0.3819 %
sha_test_sha2_v0_10_9_expected_digest_lte_100_times 1346405 1347047 0.0477 %
k256_test_point_ops_edge_cases 33322 33322 0.0000 %
secp256k1_program_test_verify_v0_30_0_rand_lte_100 17088266 17107481 0.1124 %
sha_test_sha2_v0_10_8_expected_digest_lte_100_times 1343969 1346338 0.1763 %
bls12_381_tests_test_inverse_fp_100 1199684 1199684 0.0000 %
k256_test_schnorr_verify 5730363 5728446 -0.0335 %
p256_test_recover_pubkey_infinity 96713 96713 0.0000 %
p256_test_recover_rand_lte_100 15881910 15936637 0.3446 %
p256_test_verify_rand_lte_100 12060144 12048737 -0.0946 %
rustcrypto_bigint_test_bigint_mul_mod_special 1761306 1761306 0.0000 %
k256_test_recover_high_hash_high_recid 2247435 1926719 -14.2703 %
bls12_381_tests_test_bls_double_100 6290432 6290432 0.0000 %
bn_test_bn_test_fq_sqrt_100 799432 799432 0.0000 %
curve25519_dalek_test_ed25519_verify 12923264 12922017 -0.0096 %
sha_test_sha2_v0_11_0_expected_digest_lte_100_times 1337840 1334235 -0.2695 %
bls12_381_tests_test_inverse_fp2_100 2219563 2219563 0.0000 %
bn_test_bn_test_fq_partial_ord 185842 185842 0.0000 %
bn_test_bn_test_g1_msm_edge 373720 373720 0.0000 %
curve25519_dalek_test_zero_mul 71795 71795 0.0000 %
curve25519_dalek_ng_test_zero_msm 125139 125139 0.0000 %
curve25519_dalek_ng_test_zero_mul 107743 107743 0.0000 %
rustcrypto_bigint_test_bigint_mul_add_residue 2054577 2054577 0.0000 %
secp256k1_program_test_verify_rand_lte_100 17116490 17110734 -0.0336 %

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant